Immaculata at Marymount (Va.) October 10, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Mikey Kalpokas - n/a | 0 | 0 | 0 | 0 |
2 - Stephen Bradley - n/a | 0 | 0 | 0 | 0 |
3 - Alex D'Angelo - n/a | 0 | 0 | 0 | 0 |
4 - Carl Vicere - n/a | 1 | 0 | 0 | 0 |
5 - Jacob Fitzgerald - n/a | 1 | 0 | 0 | 0 |
6 - Ricky Molz - n/a | 0 | 0 | 0 | 0 |
7 - Nick Boule - n/a | 1 | 1 | 0 | 0 |
8 - Mark Staudenmayer - n/a | 1 | 0 | 0 | 0 |
9 - Zachary Malcolm - n/a | 1 | 1 | 1 | 0 |
10 - Alex Noel - n/a | 3 | 2 | 2 | 0 |
12 - Omar Ba - n/a | 0 | 0 | 0 | 0 |
13 - Kevin Hegarty - n/a | 1 | 1 | 1 | 1 |
14 - Zach D'Elia - n/a | 0 | 0 | 0 | 0 |
15 - Eric Case - n/a | 0 | 0 | 0 | 0 |
16 - Will Helm - n/a | 0 | 0 | 0 | 0 |
18 - Andrew Thomer - n/a | 0 | 0 | 0 | 0 |
21 - Connor Lindsay - n/a | 2 | 1 | 1 | 0 |
22 - Alex Brescia - n/a | 0 | 0 | 0 | 0 |
23 - Chad Catalana - n/a | 1 | 0 | 0 | 1 |
24 - Joseph Duddy - n/a | 0 | 0 | 0 | 0 |
26 - Brendan Hanagan - n/a | 0 | 0 | 0 | 0 |
27 - Chase Nasife - n/a | 0 | 0 | 0 | 0 |
37 - Matt DeHaut - n/a | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 5 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ronald Clark - gk | 0 | 0 | 0 | 0 |
2 - Jesse Parada - d | 2 | 1 | 0 | 0 |
3 - Robert Hultberg - mf | 0 | 0 | 0 | 0 |
4 - Rodney Ngoh - d | 1 | 0 | 0 | 0 |
5 - Masaru Furushio - d | 0 | 0 | 0 | 0 |
7 - André Ferguson - f | 0 | 0 | 0 | 0 |
8 - Chris Cardenas - mf | 1 | 1 | 0 | 0 |
9 - Levis Lopez - f/mf | 0 | 0 | 0 | 0 |
10 - Sebastian Hendi - f/mf | 0 | 0 | 0 | 1 |
11 - Mynor Danilo Lopez - mf | 4 | 1 | 1 | 0 |
13 - Cristian Umaña - d - Yellow card 65:11 | 1 | 0 | 0 | 0 |
14 - Ricky Golden - mf | 0 | 0 | 0 | 0 |
16 - Anthony Calderon - f/mf | 0 | 0 | 0 | 0 |
18 - Frederic Kouakou - f | 0 | 0 | 0 | 0 |
20 - Luis Ochoa - mf | 0 | 0 | 0 | 0 |
22 - Reuben George - mf - Yellow card 46:54 | 3 | 2 | 0 | 0 |
24 - Kerry Callahan - mf | 2 | 0 | 0 | 0 |
27 - Ibrahim Alamoudi - d | 0 | 0 | 0 | 0 |
28 - Amza Saifi - f | 0 | 0 | 0 | 0 |
29 - Mahmud Bashir - f | 0 | 0 | 0 | 0 |
31 - Christian Melendez - d | 2 | 2 | 0 | 0 |
50 - Derek Manzanares - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Mikey Kalpokas (W, 6-5-1) | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ronald Clark (L, 1-6-0) | 4 | 3 | 1 | 45:00 | |
50 - Derek Manzanares | 2 | 2 | 0 | 45:00 | |
TOTALS | 6 | 5 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Immaculata
1st
|
3:23 | Connor Lindsay (unassisted) - Rebound from corner in box, cleared out | 1 - 0 |
Immaculata
1st
|
5:10 | Kevin Hegarty (unassisted) - Corner dropped in box, no clear, 13 with | 2 - 0 |
Marymount (Va.)
1st
|
21:07 | Mynor Danilo Lopez (Sebastian Hendi) - Counter attack from corner, 10 carries b | 2 - 1 |
Immaculata
1st
|
28:51 | Alex Noel (Kevin Hegarty) - 13 sends ball in from back line over top | 3 - 1 |
Immaculata
2nd
|
63:00 | Zachary Malcolm (Chad Catalana) - *Through ball for a 1 on 1 | 4 - 1 |
Immaculata
2nd
|
67:59 | Alex Noel (unassisted) - * | 5 - 1 |
Period | Time | Fouls |
---|---|---|
Immaculata
2nd
|
46:54 | Yellow card - Reuben George |
Immaculata
2nd
|
65:11 | Yellow card - Cristian Umaña |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Immaculata | 10 | 2 | 12 |
Marymount (Va.) | 3 | 13 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Immaculata | 1 | 5 | 6 |
Marymount (Va.) | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Immaculata | 7 | 1 | 8 |
Marymount (Va.) | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Immaculata | 4 | 4 | 8 |
Marymount (Va.) | 4 | 7 | 11 |
Date/Time: | October 10, 2018 |
---|---|
Location: | Arlington, Va. |
Stadium: | Long Bridge Park |
Game Length: | 1:50 |
Attendance: | 73 |
Scorer: | Kyle Gurganious |
Play By Play
0:00 | Ronald Clark at goalie for Marymount (Va.). | ||
0:00 | Mikey Kalpokas at goalie for Immaculata. | ||
1:11 | Corner kick by Immaculata Nick Boule [1:11]. | ||
Rodney Clear | |||
2:05 | Corner kick by Immaculata Nick Boule [2:05]. | ||
2:31 | Shot by Immaculata Chad Catalana, High. | ||
3:23 | Goal!GOAL by Immaculata Connor Lindsay (FIRST GOAL) *Rebound from corner in box, cleared out to 21 from 30 yards out top R ( 1 - 0 ) |
||
4:44 | Corner kick by Immaculata Nick Boule [4:44]. | ||
5:10 | Goal!GOAL by Immaculata Kevin Hegarty *Corner dropped in box, no clear, 13 with the tap in ( 2 - 0 ) |
||
Foul on Marymount (Va.). | |||
Foul on Immaculata. | |||
9:18 | Offside against Marymount (Va.). | ||
10:03 | Shot by Immaculata Nick Boule, Save (by goalie) Ronald Clark. | ||
11:30 | Shot by Immaculata Carl Vicere, Wide Left. | ||
11:36 | Corner kick by Immaculata Nick Boule [11:36]. | ||
12:49 | Shot by Immaculata Connor Lindsay, Wide Left. | ||
13:57 | Shot by Marymount (Va.) Chris Cardenas, Save (by goalie) Mikey Kalpokas. | ||
14:06 | Corner kick by Marymount (Va.) André Ferguson [14:06]. | ||
14:40 | Shot by Marymount (Va.) Cristian Umaña, Wide Left. | ||
16:49 | Substitution!Marymount (Va.) substitution: Levis Lopez for Robert Hultberg. | ||
18:04 | Corner kick by Immaculata Nick Boule [18:04]. | ||
20:42 | Corner kick by Immaculata Zachary Malcolm [20:42]. | ||
20:56 | Shot by Immaculata Alex Noel, Blocked. | ||
21:07 | Goal!GOAL by Marymount (Va.) Mynor Danilo Lopez, Assist by Sebastian Hendi *Counter attack from corner, 10 carries ball down through ball to 11 ( 2 - 1 ) |
||
23:11 | Offside against Marymount (Va.). | ||
24:52 | Substitution!Immaculata substitution: Mark Staudenmayer for Nick Boule. | ||
24:52 | Substitution!Immaculata substitution: Eric Case for Chad Catalana. | ||
Foul on Marymount (Va.). | |||
28:51 | Goal!GOAL by Immaculata Alex Noel, Assist by Kevin Hegarty *13 sends ball in from back line over top, 10 runs on 1v1 with gk ( 3 - 1 ) |
||
28:51 | Substitution!Marymount (Va.) substitution: Amza Saifi for André Ferguson. | ||
28:51 | Substitution!Marymount (Va.) substitution: Ibrahim Alamoudi for Masaru Furushio. | ||
28:51 | Substitution!Immaculata substitution: Andrew Thomer for Zachary Malcolm. | ||
Foul on Immaculata. | |||
30:14 | Offside against Marymount (Va.). | ||
30:54 | Substitution!Immaculata substitution: Omar Ba for Will Helm. | ||
Foul on Immaculata. | |||
Foul on Immaculata. | |||
35:57 | Shot by Immaculata Mark Staudenmayer, Blocked. | ||
36:07 | Corner kick by Immaculata Mark Staudenmayer [36:07]. | ||
36:31 | Header Shot by Immaculata Jacob Fitzgerald, Wide Right. | ||
37:32 | Offside against Marymount (Va.). | ||
38:26 | Substitution!Immaculata substitution: Stephen Bradley for Alex Noel. | ||
Foul on Marymount (Va.). | |||
40:28 | Substitution!Immaculata substitution: Joseph Duddy for Carl Vicere. | ||
40:28 | Substitution!Marymount (Va.) substitution: Reuben George for Mynor Danilo Lopez. | ||
Foul on Marymount (Va.). | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Immaculata: #1 Mikey Kalpokas, #4 Carl Vicere, #5 Jacob Fitzgerald, #6 Ricky Molz, #7 Nick Boule, #9 Zachary Malcolm, #10 Alex Noel, #13 Kevin Hegarty, #16 Will Helm, #21 Connor Lindsay, #23 Chad Catalana. | ||
45:00 | Derek Manzanares at goalie for Marymount (Va.). | ||
45:00 | For Marymount (Va.): #2 Jesse Parada, #4 Rodney Ngoh, #8 Chris Cardenas, #9 Levis Lopez, #10 Sebastian Hendi, #13 Cristian Umaña, #20 Luis Ochoa, #22 Reuben George, #27 Ibrahim Alamoudi, #28 Amza Saifi, #50 Derek Manzanares. | ||
Foul on Marymount (Va.). | |||
46:54 | Yellow card on Marymount (Va.) Reuben George. | ||
47:29 | Offside against Immaculata. | ||
Foul on Marymount (Va.). | |||
48:29 | Substitution!Immaculata substitution: Omar Ba for Carl Vicere. | ||
Foul on Marymount (Va.). | |||
50:01 | Substitution!Immaculata substitution: Carl Vicere for Omar Ba. | ||
Foul on Immaculata. | |||
54:21 | Shot by Marymount (Va.) Reuben George, Save (by goalie) Mikey Kalpokas. | ||
Foul on Marymount (Va.). | |||
55:48 | Substitution!Immaculata substitution: Brendan Hanagan for Kevin Hegarty. | ||
58:03 | Shot by Marymount (Va.) Jesse Parada, Save (by goalie) Mikey Kalpokas. | ||
Foul on Immaculata. | |||
58:53 | Substitution!Immaculata substitution: Eric Case for Connor Lindsay. | ||
60:02 | Substitution!Immaculata substitution: Kevin Hegarty for Brendan Hanagan. | ||
61:22 | Shot by Marymount (Va.) Reuben George, Wide Left. | ||
Foul on Immaculata. | |||
62:33 | Corner kick by Marymount (Va.) Cristian Umaña [62:33]. | ||
63:00 | Goal!GOAL by Immaculata Zachary Malcolm, Assist by Chad Catalana *Through ball for a 1 on 1 ( 4 - 1 ) |
||
63:01 | Substitution!Immaculata substitution: Mark Staudenmayer for Zachary Malcolm. | ||
Foul on Immaculata. | |||
Foul on Marymount (Va.). | |||
65:11 | Yellow card on Marymount (Va.) Cristian Umaña. | ||
66:22 | Substitution!Immaculata substitution: Alex Brescia for Nick Boule. | ||
66:22 | Substitution!Immaculata substitution: Omar Ba for Carl Vicere. | ||
66:22 | Substitution!Immaculata substitution: Connor Lindsay for Chad Catalana. | ||
66:22 | Substitution!Marymount (Va.) substitution: Mynor Danilo Lopez for Cristian Umaña. | ||
Foul on Marymount (Va.). | |||
67:59 | Goal!Immaculata Alex Noel PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 1 ) |
||
68:03 | Substitution!Marymount (Va.) substitution: Ricky Golden for Luis Ochoa. | ||
68:03 | Substitution!Immaculata substitution: Zach D'Elia for Alex Noel. | ||
69:35 | Shot by Marymount (Va.) Reuben George, Save (by goalie) Mikey Kalpokas. | ||
70:07 | Shot by Marymount (Va.) Jesse Parada, High. | ||
70:14 | Substitution!Marymount (Va.) substitution: Mahmud Bashir for Reuben George. | ||
70:14 | Substitution!Marymount (Va.) substitution: Kerry Callahan for Sebastian Hendi. | ||
70:14 | Substitution!Marymount (Va.) substitution: Christian Melendez for Jesse Parada. | ||
70:14 | Substitution!Immaculata substitution: Joseph Duddy for Will Helm. | ||
70:14 | Substitution!Immaculata substitution: Brendan Hanagan for Jacob Fitzgerald. | ||
72:33 | Corner kick by Marymount (Va.) Amza Saifi [72:33]. | ||
72:53 | Shot by Marymount (Va.) Kerry Callahan, Blocked. | ||
72:58 | Shot by Marymount (Va.) Rodney Ngoh, Blocked. | ||
73:06 | Shot by Marymount (Va.) Christian Melendez, Save (by goalie) Mikey Kalpokas. | ||
73:10 | Corner kick by Marymount (Va.) Mynor Danilo Lopez [73:10]. | ||
74:14 | Offside against Marymount (Va.). | ||
74:30 | Substitution!Immaculata substitution: Nick Boule for Mark Staudenmayer. | ||
74:30 | Substitution!Immaculata substitution: Zachary Malcolm for Zach D'Elia. | ||
74:30 | Substitution!Immaculata substitution: Chad Catalana for Eric Case. | ||
76:45 | Corner kick by Marymount (Va.) Mynor Danilo Lopez [76:45]. | ||
77:10 | Header Shot by Marymount (Va.) Christian Melendez, Save (by goalie) Mikey Kalpokas. | ||
79:14 | Shot by Marymount (Va.) Mynor Danilo Lopez, Blocked. | ||
79:28 | Substitution!Immaculata substitution: Jacob Fitzgerald for Brendan Hanagan. | ||
Foul on Marymount (Va.). | |||
80:42 | Offside against Immaculata. | ||
81:09 | Substitution!Immaculata substitution: Chase Nasife for Zachary Malcolm. | ||
81:09 | Substitution!Immaculata substitution: Matt DeHaut for Nick Boule. | ||
81:09 | Substitution!Immaculata substitution: Andrew Thomer for Omar Ba. | ||
83:08 | Shot by Marymount (Va.) Kerry Callahan, Wide Right. | ||
83:14 | Substitution!Immaculata substitution: Stephen Bradley for Alex Brescia. | ||
83:14 | Substitution!Immaculata substitution: Will Helm for Joseph Duddy. | ||
83:14 | Substitution!Immaculata substitution: Alex D'Angelo for Connor Lindsay. | ||
83:14 | Substitution!Marymount (Va.) substitution: Frederic Kouakou for Amza Saifi. | ||
83:14 | Substitution!Marymount (Va.) substitution: Anthony Calderon for Ridwaan Robinson. | ||
83:14 | Substitution!Marymount (Va.) substitution: Anthony Calderon for Chris Cardenas. | ||
84:31 | Shot by Marymount (Va.) Mynor Danilo Lopez, High. | ||
85:50 | Substitution!Immaculata substitution: Zach D'Elia for Ricky Molz. | ||
88:06 | Shot by Marymount (Va.) Mynor Danilo Lopez, Wide Right. | ||
89:21 | Corner kick by Immaculata Matt DeHaut [89:21]. | ||
-- End of 2nd Period -- | |||
back to top |