Neumann at Marymount (Va.) October 3, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
5 - Jen Collins | 0 | 0 | 0 | 0 |
8 - Carissa Britton - n/a | 2 | 0 | 0 | 1 |
10 - Taylor Garman | 1 | 0 | 0 | 0 |
12 - Summer Sides - n/a | 1 | 1 | 0 | 0 |
13 - Lexi Concklin - n/a | 0 | 0 | 0 | 0 |
14 - Emily Cooper - n/a - Yellow card 87:49 | 1 | 1 | 0 | 0 |
15 - Jess Cirone - n/a | 3 | 1 | 1 | 0 |
16 - Morgan Ryan - n/a | 1 | 1 | 1 | 0 |
19 - Micaela Miller | 0 | 0 | 0 | 0 |
20 - Megan Briggs | 0 | 0 | 0 | 0 |
22 - Danni Elman - n/a | 4 | 2 | 0 | 0 |
23 - Kaitlin Thomas - n/a | 4 | 2 | 1 | 0 |
25 - Belle Hughes - n/a | 1 | 0 | 0 | 0 |
26 - Kyra Apaliski | 1 | 0 | 0 | 0 |
27 - Jordan Karanian - n/a | 0 | 0 | 0 | 0 |
28 - Tina Tarantino | 1 | 1 | 1 | 0 |
99 - Erin Ridler - n/a | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 9 | 4 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sydney Sherman - gk | 0 | 0 | 0 | 0 |
3 - Carolyn Treuting | 2 | 2 | 1 | 0 |
4 - Mia Londregan - d | 0 | 0 | 0 | 0 |
5 - Mary Catherine Treuting | 1 | 0 | 0 | 0 |
6 - Maia Pappadakis | 0 | 0 | 0 | 0 |
8 - Caroline Phillips | 2 | 0 | 0 | 0 |
9 - Sita Nair - f | 1 | 1 | 0 | 0 |
10 - Courtney Stephens - mf | 0 | 0 | 0 | 0 |
11 - Jennifer McKee - mf | 0 | 0 | 0 | 0 |
12 - Alyssa Baca | 0 | 0 | 0 | 0 |
13 - Taylor Memon | 0 | 0 | 0 | 1 |
14 - Karen Reyes - f | 3 | 2 | 1 | 2 |
15 - Madison Grehawick - mf | 0 | 0 | 0 | 0 |
16 - Gabby Cabrales - d/gk - Yellow card 87:49 | 2 | 1 | 1 | 0 |
18 - Kylie Egan | 1 | 0 | 0 | 0 |
21 - Emma Buck - d | 0 | 0 | 0 | 0 |
23 - Sarah Jo Peer | 0 | 0 | 0 | 0 |
26 - Mary Camarca | 1 | 0 | 0 | 0 |
27 - Gretel Bonilla - f/mf | 1 | 1 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Erin Ridler (T, 0-0-1) | 7 | 4 | 3 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sydney Sherman (T, 1-5-1) | 9 | 4 | 5 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marymount (Va.)
1st
|
10:22 | Gretel Bonilla (Karen Reyes) - 14 wins the ball, runs left endline, cro | 0 - 1 |
Marymount (Va.)
1st
|
16:33 | Carolyn Treuting (Karen Reyes) - corner bounced around in box, 14 contain | 0 - 2 |
Marymount (Va.)
1st
|
28:00 | Gabby Cabrales (Taylor Memon) - 13 crosses the ball from right end line | 0 - 3 |
Neumann
2nd
|
50:18 | Jess Cirone (unassisted) - * | 1 - 3 |
Neumann
2nd
|
51:40 | Kaitlin Thomas (unassisted) - * | 2 - 3 |
Neumann
2nd
|
74:14 | Tina Tarantino (unassisted) - * | 3 - 3 |
Marymount (Va.)
2nd
|
78:17 | Karen Reyes (Gretel Bonilla) - * | 3 - 4 |
Neumann
2nd
|
89:59 | Morgan Ryan (Carissa Britton) - * | 4 - 4 |
Period | Time | Fouls |
---|---|---|
Neumann
2nd
|
87:49 | Yellow card - Emily Cooper |
Neumann
2nd
|
87:49 | Yellow card - Gabby Cabrales |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 4 | 11 | 2 | 3 | 20 |
Marymount (Va.) | 5 | 6 | 0 | 3 | 14 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 0 | 2 | 0 | 1 | 3 |
Marymount (Va.) | 1 | 2 | 0 | 2 | 5 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 1 | 2 | 0 | 1 | 4 |
Marymount (Va.) | 1 | 3 | 0 | 0 | 4 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 3 | 3 | 3 | 0 | 9 |
Marymount (Va.) | 4 | 4 | 2 | 0 | 10 |
Date/Time: | October 3, 2018 |
---|---|
Location: | Arlington VA |
Stadium: | Long Bridge Park |
Game Length: | 2:20 |
Attendance: | 86 |
Scorer: | Kyle Gurganious |
Play By Play
0:00 | Sydney Sherman at goalie for Marymount (Va.). | ||
0:00 | Erin Ridler at goalie for Neumann. | ||
Foul on Marymount (Va.). | |||
02:28 | Shot by Neumann Jess Cirone, Wide Left. | ||
04:52 | Corner kick by Neumann Carissa Britton [04:52]. | ||
06:26 | Offside against Marymount (Va.). | ||
08:36 | Shot by Neumann Carissa Britton, Wide Right. | ||
10:22 | Goal!GOAL by Marymount (Va.) Gretel Bonilla (FIRST GOAL), Assist by Karen Reyes *14 wins the ball, runs left endline, crosses to 27, goal top left ( 0 - 1 ) |
||
12:55 | Substitution!Marymount (Va.) substitution: Carolyn Treuting for Madison Grehawick. | ||
12:55 | Substitution!Neumann substitution: Taylor Garman for Jordan Karanian. | ||
Foul on Neumann. | |||
15:22 | Substitution!Marymount (Va.) substitution: Mary Catherine Treut for Emma Buck. | ||
15:22 | Substitution!Neumann substitution: Kyra Apaliski for Lexi Concklin. | ||
15:57 | Corner kick by Marymount (Va.) Jennifer McKee [15:57]. | ||
16:33 | Goal!GOAL by Marymount (Va.) Carolyn Treuting, Assist by Karen Reyes *corner bounced around in box, 14 contains ball, crosses to 3 for goal ( 0 - 2 ) |
||
18:09 | Header Shot by Neumann Danni Elman, Save (by goalie) Sydney Sherman. | ||
19:31 | Offside against Marymount (Va.). | ||
23:08 | Substitution!Marymount (Va.) substitution: Alyssa Baca for Sita Nair. | ||
23:08 | Substitution!Marymount (Va.) substitution: Mary Camarca for Jennifer McKee. | ||
Foul on Neumann. | |||
28:00 | Goal!GOAL by Marymount (Va.) Gabby Cabrales, Assist by Taylor Memon *13 crosses the ball from right end line to find 16 in the 6yrd box ( 0 - 3 ) |
||
Foul on Marymount (Va.). | |||
Foul on Marymount (Va.). | |||
31:45 | Substitution!Marymount (Va.) substitution: Caroline Phillips for Gabby Cabrales. | ||
32:43 | Substitution!Marymount (Va.) substitution: Kylie Egan for Taylor Memon. | ||
32:43 | Substitution!Neumann substitution: Micaela Miller for Jess Cirone. | ||
32:43 | Substitution!Neumann substitution: Megan Briggs for Kaitlin Thomas. | ||
33:14 | Shot by Marymount (Va.) Kylie Egan, High. | ||
Foul on Marymount (Va.). | |||
Foul on Neumann. | |||
36:03 | Shot by Marymount (Va.) Mary Camarca, Wide Right. | ||
36:08 | Substitution!Neumann substitution: Jen Collins for Summer Sides. | ||
42:00 | Substitution!Marymount (Va.) substitution: Sarah Jo Peer for Alyssa Baca. | ||
44:16 | Shot by Neumann Danni Elman, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Neumann: #8 Carissa Britton, #10 Taylor Garman, #12 Summer Sides, #14 Emily Cooper, #15 Jess Cirone, #16 Morgan Ryan, #22 Danni Elman, #23 Kaitlin Thomas, #25 Belle Hughes, #26 Kyra Apaliski, #99 Erin Ridler. | ||
45:00 | For Marymount (Va.): #1 Sydney Sherman, #4 Mia Londregan, #5 Mary Catherine Treut, #9 Sita Nair, #10 Courtney Stephens, #11 Jennifer McKee, #13 Taylor Memon, #14 Karen Reyes, #15 Madison Grehawick, #16 Gabby Cabrales, #26 Mary Camarca. | ||
48:00 | Shot by Neumann Danni Elman, Wide Right. | ||
50:18 | Goal!GOAL by Neumann Jess Cirone * ( 1 - 3 ) |
||
Foul on Neumann. | |||
50:58 | Shot by Neumann Emily Cooper, Save (by goalie) Sydney Sherman. | ||
51:40 | Goal!GOAL by Neumann Kaitlin Thomas * ( 2 - 3 ) |
||
51:40 | Substitution!Marymount (Va.) substitution: Maia Pappadakis for Mary Camarca. | ||
51:40 | Substitution!Marymount (Va.) substitution: Emma Buck for Sita Nair. | ||
54:02 | Shot by Neumann Jess Cirone, Wide Left. | ||
Foul on Marymount (Va.). | |||
56:51 | Substitution!Marymount (Va.) substitution: Gretel Bonilla for Mary Catherine Treut. | ||
56:51 | Substitution!Marymount (Va.) substitution: Alyssa Baca for Taylor Memon. | ||
61:48 | Shot by Marymount (Va.) Karen Reyes, Save (by goalie) Erin Ridler. | ||
Foul on Neumann. | |||
64:29 | Substitution!Marymount (Va.) substitution: Carolyn Treuting for Madison Grehawick. | ||
64:29 | Substitution!Marymount (Va.) substitution: Mary Camarca for Maia Pappadakis. | ||
64:29 | Substitution!Neumann substitution: Tina Tarantino for Danni Elman. | ||
64:29 | Substitution!Neumann substitution: Jen Collins for Emily Cooper. | ||
Foul on Neumann. | |||
65:50 | Corner kick by Marymount (Va.) Jennifer McKee [65:50]. | ||
66:26 | Shot by Marymount (Va.) Carolyn Treuting, Save (by goalie) Erin Ridler. | ||
67:01 | Substitution!Marymount (Va.) substitution: Kylie Egan for Jennifer McKee. | ||
69:32 | Shot by Neumann Carissa Britton, Wide Right. | ||
71:31 | Substitution!Neumann substitution: Emily Cooper for Summer Sides. | ||
Foul on Marymount (Va.). | |||
74:14 | Goal!GOAL by Neumann Tina Tarantino * ( 3 - 3 ) |
||
74:14 | Substitution!Neumann substitution: Jordan Karanian for Jess Cirone. | ||
75:33 | Substitution!Marymount (Va.) substitution: Taylor Memon for Alyssa Baca. | ||
75:33 | Substitution!Marymount (Va.) substitution: Caroline Phillips for Carolyn Treuting. | ||
75:47 | Corner kick by Marymount (Va.) Courtney Stephens [75:47]. | ||
78:17 | Goal!GOAL by Marymount (Va.) Karen Reyes, Assist by Gretel Bonilla * ( 3 - 4 ) |
||
78:19 | Substitution!Neumann substitution: Danni Elman for Tina Tarantino. | ||
79:13 | Corner kick by Neumann Carissa Britton [79:13]. | ||
79:42 | Header Shot by Neumann Belle Hughes, Wide Right. | ||
80:02 | Substitution!Marymount (Va.) substitution: Mary Catherine Treut for Mary Camarca. | ||
80:36 | Shot by Marymount (Va.) Caroline Phillips, Hit Crossbar. | ||
cross from 14 | |||
81:36 | Corner kick by Marymount (Va.) Mary Catherine Treut [81:36]. | ||
82:08 | Header Shot by Marymount (Va.) Karen Reyes, Blocked. | ||
86:59 | Shot by Neumann Danni Elman, Save (by goalie) Sydney Sherman. | ||
Foul on Marymount (Va.). | |||
87:49 | Yellow card on Neumann Emily Cooper. | ||
87:49 | Yellow card on Marymount (Va.) Gabby Cabrales. | ||
87:58 | Substitution!Marymount (Va.) substitution: Carolyn Treuting for Kylie Egan. | ||
88:15 | Shot by Marymount (Va.) Mary Catherine Treut, Wide Left. | ||
88:49 | Shot by Neumann Kaitlin Thomas, High. | ||
Foul on Marymount (Va.). | |||
89:51 | Corner kick by Neumann Carissa Britton [89:51]. | ||
89:59 | Goal!GOAL by Neumann Morgan Ryan, Assist by Carissa Britton * ( 4 - 4 ) |
||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Neumann: #5 Jen Collins, #8 Carissa Britton, #10 Taylor Garman, #14 Emily Cooper, #16 Morgan Ryan, #22 Danni Elman, #23 Kaitlin Thomas, #25 Belle Hughes, #26 Kyra Apaliski, #27 Jordan Karanian, #99 Erin Ridler. | ||
90:00 | For Marymount (Va.): #1 Sydney Sherman, #3 Carolyn Treuting, #4 Mia Londregan, #5 Mary Catherine Treut, #8 Caroline Phillips, #10 Courtney Stephens, #13 Taylor Memon, #14 Karen Reyes, #16 Gabby Cabrales, #21 Emma Buck, #27 Gretel Bonilla. | ||
Foul on Neumann. | |||
Foul on Marymount (Va.). | |||
93:09 | Substitution!Neumann substitution: Summer Sides for Jordan Karanian. | ||
Foul on Neumann. | |||
Foul on Neumann. | |||
96:37 | Offside against Neumann. | ||
Foul on Marymount (Va.). | |||
97:36 | Shot by Neumann Kyra Apaliski, Blocked. | ||
97:41 | Shot by Neumann Taylor Garman, Blocked. | ||
-- End of OT Period -- | |||
back to top |
100:00 | Substitution!Marymount (Va.) substitution: Kylie Egan for Emma Buck. | ||
100:00 | Substitution!Marymount (Va.) substitution: Sita Nair for Taylor Memon. | ||
101:44 | Shot by Marymount (Va.) Sita Nair, Save (by goalie) Erin Ridler. | ||
103:12 | Corner kick by Neumann Carissa Britton [103:12]. | ||
104:57 | Shot by Marymount (Va.) Caroline Phillips, Wide Right. | ||
105:33 | Shot by Neumann Summer Sides, Save (by goalie) Sydney Sherman. | ||
106:05 | Shot by Neumann Kaitlin Thomas, Save (by goalie) Sydney Sherman. | ||
106:11 | Shot by Neumann Kaitlin Thomas, Wide Left. | ||
108:19 | Offside against Neumann. | ||
108:46 | Shot by Marymount (Va.) Gabby Cabrales, Wide Right. | ||
-- End of 2OT Period -- | |||
back to top |