AEC No. 5 Marymount (Va.) at AEC No. 4 Marywood October 29, 2018
Box Score
AEC No. 5 Marymount (Va.)
AEC No. 4 Marywood
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Sydney Schultz | 0 | 0 | 0 | 0 |
1 - Sydney Sherman - gk | 0 | 0 | 0 | 0 |
3 - Carolyn Treuting | 0 | 0 | 0 | 0 |
4 - Mia Londregan - d | 3 | 2 | 1 | 0 |
5 - Mary Catherine Treuting | 0 | 0 | 0 | 0 |
6 - Maia Pappadakis | 3 | 1 | 0 | 1 |
8 - Caroline Phillips | 0 | 0 | 0 | 0 |
9 - Sita Nair - f | 0 | 0 | 0 | 0 |
10 - Courtney Stephens - m | 0 | 0 | 0 | 0 |
11 - Jennifer McKee - m | 0 | 0 | 0 | 0 |
12 - Alyssa Baca | 0 | 0 | 0 | 0 |
13 - Taylor Memon | 0 | 0 | 0 | 0 |
14 - Karen Reyes - f | 5 | 3 | 1 | 0 |
15 - Madison Grehawick - f | 0 | 0 | 0 | 0 |
18 - Kylie Egan - m | 0 | 0 | 0 | 0 |
21 - Emma Buck - d | 0 | 0 | 0 | 0 |
23 - Sarah Jo Peer | 0 | 0 | 0 | 0 |
26 - Mary Camarca - d | 0 | 0 | 0 | 0 |
27 - Gretel Bonilla - f | 2 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aly Moyer - gk | 0 | 0 | 0 | 0 |
2 - Kassandra Riemer | 1 | 0 | 0 | 0 |
4 - Julie Youngman - f | 5 | 3 | 1 | 1 |
5 - Olivia Minniti | 0 | 0 | 0 | 0 |
9 - McKenzie Dailey - d | 0 | 0 | 0 | 0 |
11 - Natalia Colasurdo - m | 1 | 1 | 0 | 0 |
12 - Madison Daches - m | 3 | 1 | 1 | 0 |
13 - Becca Dolgas - m | 1 | 1 | 1 | 1 |
16 - Molly Sobolewski - d | 0 | 0 | 0 | 0 |
18 - Ashley Kruchinsky - f | 0 | 0 | 0 | 0 |
21 - Brooke Longstreet - d | 2 | 1 | 1 | 0 |
22 - Megan Swiecicki - f | 10 | 5 | 0 | 1 |
23 - Desi Rill | 0 | 0 | 0 | 0 |
24 - Kayla Schmadtke - d | 0 | 0 | 0 | 0 |
34 - Carissa Novelli | 0 | 0 | 0 | 0 |
35 - Grace Feeser | 0 | 0 | 0 | 0 |
36 - Cara Romaniello | 2 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 25 | 14 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sydney Schultz | 8 | 2 | 6 | 45:00 | |
1 - Sydney Sherman | 6 | 2 | 4 | 45:00 | |
TOTALS | 14 | 4 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aly Moyer | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
AEC No. 4 Marywood
1st
|
5:08 | Becca Dolgas (2) (unassisted) | 0 - 1 |
AEC No. 4 Marywood
1st
|
35:16 | Brooke Longstreet (1) (Megan Swiecicki) - off corner kick from left corner | 0 - 2 |
AEC No. 4 Marywood
2nd
|
57:38 | Julie Youngman (9) (Becca Dolgas) - left-footed boot from 14 yards out off o | 0 - 3 |
AEC No. 5 Marymount (Va.)
2nd
|
62:08 | Karen Reyes (Maia Pappadakis) - 18-yard blast on a ball lifted over the | 1 - 3 |
AEC No. 4 Marywood
2nd
|
65:20 | Madison Daches (3) (Julie Youngman) - shot knocked in from 17 yards out right | 1 - 4 |
AEC No. 5 Marymount (Va.)
2nd
|
79:09 | Mia Londregan (unassisted) - Penalty Kick | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
AEC No. 5 Marymount (Va.) | 1 | 12 | 13 |
AEC No. 4 Marywood | 14 | 11 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
AEC No. 5 Marymount (Va.) | 4 | 6 | 10 |
AEC No. 4 Marywood | 1 | 4 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
AEC No. 5 Marymount (Va.) | 1 | 5 | 6 |
AEC No. 4 Marywood | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
AEC No. 5 Marymount (Va.) | 2 | 2 | 4 |
AEC No. 4 Marywood | 4 | 4 | 8 |
Date/Time: | October 29, 2018 - 4:00 pm |
---|---|
Location: | Scranton, Pa. |
Stadium: | Pacers Field |
Game Length: | 1:54 |
Attendance: | 150 |
Referee: | Michael Light |
Asst. Referee: | Michael Cronin-AR1 |
: | Eric Smith-AR2 |
Timekeeper: | Marywood Staff |
Scorer: | Marywood SID |
Play By Play
0:00 | Sydney Sherman at goalie for Marymount University. | ||
0:00 | Aly Moyer at goalie for Marywood University. | ||
05:08 | Goal!GOAL by Marywood University Becca Dolgas (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
shot chipped in from 19 yards out after scramble in front of goal | |||
07:23 | Shot by Marywood University Megan Swiecicki, Wide Right. | ||
09:05 | Offside against Marywood University. | ||
Foul on Marywood University. | |||
11:41 | Corner kick by Marymount University Jennifer McKee [11:41]. | ||
12:11 | Shot by Marymount University Karen Reyes, Save (by goalie) Aly Moyer. | ||
15:57 | Shot by Marywood University Megan Swiecicki, Blocked. | ||
16:06 | Shot by Marywood University Madison Daches, Blocked. | ||
16:17 | Shot by Marywood University Natalia Colasurdo, Save (by goalie) Sydney Sherman. | ||
16:50 | Substitution!Marywood University substitution: Cara Romaniello for Ashley Kruchinsky. | ||
Foul on Marywood University. | |||
20:20 | Shot by Marywood University Megan Swiecicki, Wide Left. | ||
22:30 | Substitution!Marywood University substitution: Kassandra Riemer for Natalia Colasurdo. | ||
23:36 | Shot by Marywood University Madison Daches, Blocked. | ||
23:43 | Shot by Marywood University Kassandra Riemer, Wide Right. | ||
23:47 | Substitution!Marymount University substitution: Mary C. Treuting for Mary Camarca. | ||
23:59 | Substitution!Marymount University substitution: Carolyn Treuting for Kylie Egan. | ||
Foul on Marywood University. | |||
Foul on Marywood University. | |||
Foul on Marymount University. | |||
29:39 | Substitution!Marymount University substitution: Maia Pappadakis for Madison Grehawick. | ||
32:34 | Shot by Marywood University Megan Swiecicki, Save (by goalie) Sydney Sherman. | ||
34:12 | Substitution!Marymount University substitution: Taylor Memon for Gretel Bonilla. | ||
34:12 | Substitution!Marywood University substitution: Carissa Novelli for Kassandra Riemer. | ||
34:12 | Substitution!Marywood University substitution: Desi Rill for Madison Daches. | ||
34:42 | Shot by Marywood University Megan Swiecicki, High. | ||
35:15 | Corner kick by Marywood University Megan Swiecicki [35:15]. | ||
35:16 | Goal!GOAL by Marywood University Brooke Longstreet, Assist by Megan Swiecicki, goal number 1 for season. *off corner kick from left corner ( 0 - 2 ) |
||
37:23 | Substitution!Marywood University substitution: Grace Feeser for Cara Romaniello. | ||
39:29 | Substitution!Marymount University substitution: Sarah Jo Peer for Sita Nair. | ||
41:04 | Shot by Marywood University Julie Youngman, High. | ||
41:33 | Shot by Marywood University Julie Youngman, Save (by goalie) Sydney Sherman. | ||
41:53 | Substitution!Marywood University substitution: Olivia Minniti for Grace Feeser. | ||
Foul on Marymount University. | |||
44:09 | Shot by Marywood University Julie Youngman, Save (by goalie) Sydney Sherman. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Marywood University: #1 Aly Moyer, #4 Julie Youngman, #9 McKenzie Dailey, #11 Natalia Colasurdo, #12 Madison Daches, #13 Becca Dolgas, #16 Molly Sobolewski, #18 Ashley Kruchinsky, #21 Brooke Longstreet, #22 Megan Swiecicki, #24 Kayla Schmadtke. | ||
45:00 | Sydney Schultz at goalie for Marymount University. | ||
45:00 | For Marymount University: #0 Sydney Schultz, #15 Madison Grehawick, #14 Karen Reyes, #11 Jennifer McKee, #10 Courtney Stephens, #21 Emma Buck, #13 Taylor Memon, #9 Sita Nair, #18 Kylie Egan, #4 Mia Londregan, #27 Gretel Bonilla. | ||
45:37 | Corner kick by Marymount University Jennifer McKee [45:37]. | ||
46:45 | Corner kick by Marywood University Megan Swiecicki [46:45]. | ||
47:11 | Shot by Marywood University Brooke Longstreet, Wide Left. | ||
49:12 | Shot by Marymount University Karen Reyes, Hit Crossbar. | ||
49:30 | Corner kick by Marymount University Jennifer McKee [49:30]. | ||
Foul on Marymount University. | |||
51:39 | Shot by Marywood University Julie Youngman, High. | ||
52:22 | Shot by Marywood University Megan Swiecicki, Wide Left. | ||
52:27 | Substitution!Marywood University substitution: Desi Rill for Natalia Colasurdo. | ||
Foul on Marywood University. | |||
56:42 | Substitution!Marymount University substitution: Mary Camarca for Kylie Egan. | ||
56:42 | Substitution!Marymount University substitution: Maia Pappadakis for Madison Grehawick. | ||
56:42 | Substitution!Marywood University substitution: Cara Romaniello for Ashley Kruchinsky. | ||
57:38 | Goal!GOAL by Marywood University Julie Youngman, Assist by Becca Dolgas, goal number 9 for season. *left-footed boot from 14 yards out off of cross from right perimeter ( 0 - 3 ) |
||
58:46 | Corner kick by Marymount University Jennifer McKee [58:46]. | ||
59:07 | Header Shot by Marymount University Gretel Bonilla, Wide Right. | ||
59:39 | Substitution!Marymount University substitution: Carolyn Treuting for Sita Nair. | ||
59:39 | Substitution!Marywood University substitution: Carissa Novelli for Desi Rill. | ||
60:10 | Shot by Marymount University Maia Pappadakis, Save (by goalie) Aly Moyer. | ||
60:32 | Shot by Marywood University Cara Romaniello, Save (by goalie) Sydney Schultz. | ||
60:40 | Corner kick by Marywood University Megan Swiecicki [60:40]. | ||
60:40 | Substitution!Marymount University substitution: Mary C. Treuting for Mia Londregan. | ||
60:56 | Shot by Marywood University Megan Swiecicki, Save (by goalie) Sydney Schultz. | ||
62:08 | Goal!GOAL by Marymount University Karen Reyes, Assist by Maia Pappadakis *18-yard blast on a ball lifted over the goalie's hand into right side ( 1 - 3 ) |
||
62:10 | Substitution!Marywood University substitution: Natalia Colasurdo for Carissa Novelli. | ||
62:10 | Substitution!Marywood University substitution: Megan Swiecicki for Cara Romaniello. | ||
65:20 | Goal!GOAL by Marywood University Madison Daches, Assist by Julie Youngman, goal number 3 for season. *shot knocked in from 17 yards out right side off of a cross from left ( 1 - 4 ) |
||
67:11 | Substitution!Marymount University substitution: Mia Londregan for Taylor Memon. | ||
68:37 | Corner kick by Marymount University Jennifer McKee [68:37]. | ||
69:09 | Shot by Marymount University Maia Pappadakis, Blocked. | ||
69:16 | Shot by Marymount University Maia Pappadakis, Wide Right. | ||
70:16 | Shot by Marywood University Megan Swiecicki, Save (by goalie) Sydney Schultz. | ||
Foul on Marywood University. | |||
71:04 | Substitution!Marywood University substitution: Kassandra Riemer for Ashley Kruchinsky. | ||
71:04 | Substitution!Marywood University substitution: Madison Daches for Natalia Colasurdo. | ||
71:55 | Shot by Marymount University Karen Reyes, Save (by goalie) Aly Moyer. | ||
72:14 | Shot by Marywood University Megan Swiecicki, Save (by goalie) Sydney Schultz. | ||
Foul on Marywood University. | |||
73:38 | Substitution!Marymount University substitution: Caroline Phillips for Emma Buck. | ||
75:10 | Corner kick by Marymount University Jennifer McKee [75:10]. | ||
75:34 | Header Shot by Marymount University Gretel Bonilla, Save (by goalie) Aly Moyer. | ||
76:10 | Substitution!Marymount University substitution: Taylor Memon for Mary Camarca. | ||
Foul on Marymount University. | |||
77:48 | Substitution!Marywood University substitution: Cara Romaniello for Kassandra Riemer. | ||
Foul on Marywood University. | |||
79:09 | PENALTY KICK by Marymount University Mia Londregan null. | ||
79:09 | Goal!GOAL by Marymount University Mia Londregan ( 2 - 4 ) |
||
tap-in off of save on penalty kick | |||
80:08 | Substitution!Marymount University substitution: Alyssa Baca for Jennifer McKee. | ||
81:29 | Shot by Marywood University Cara Romaniello, Save (by goalie) Sydney Schultz. | ||
82:43 | Shot by Marywood University Megan Swiecicki, Save (by goalie) Sydney Schultz. | ||
83:55 | Shot by Marymount University Karen Reyes, Wide Right. | ||
84:07 | Substitution!Marywood University substitution: Carissa Novelli for Desi Rill. | ||
89:54 | Shot by Marymount University Mia Londregan, Wide Right. | ||
-- End of 2nd Period -- | |||
back to top |