Marywood at Marymount (VA)
@ Arlington (Converse Family Fieldhouse)
10/19/2019 at 10:00 AM
@ Arlington (Converse Family Fieldhouse)
10/19/2019 at 10:00 AM
Marywood
0 |
Marymount (Va.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marywood | 14 | 15 | 20 | 0 |
Marymount (Va.) | 25 | 25 | 25 | 3 |
Marywood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 22 | .000 |
2 | 7 | 5 | 29 | .069 |
3 | 9 | 4 | 27 | .185 |
Marymount (Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 27 | .185 |
2 | 17 | 3 | 37 | .378 |
3 | 11 | 3 | 29 | .276 |
Marywood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vossler, Jordan | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | King, Ashley | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Sheerin, Peri | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
5 | Compton, Sam | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
6 | Burgos, Sara | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
10 | Kelly, Evangeline | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Cashman, Nicole | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 7.5 |
12 | Attwood, Mikayla | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Kelley, Brenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Bostjancic, Donna | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | O'Brien, Emily | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 13 | 78 | .090 | 18 | 1 | 5 | 14 | 40 | 1 | 2 | 0 | 3 | 23.0 |
Marymount (Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maggie Viniard | 2 | 1 | 0 | 2 | .500 | 16 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
2 | Alana Ball | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
3 | Jasmine Roy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Natalie Garbalosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Elissa Munsterman | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
7 | Miranda Cooksey | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
8 | Theresa Buscemi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
9 | Alexis Franklin | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Savannah Merritt | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mykael Johnson | 3 | 17 | 2 | 33 | .455 | 0 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 23.0 |
13 | Alexa Marcum | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
17 | Caylee Shelton | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
20 | Rachel Macenka | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Myah Cordrey | 2 | 2 | 0 | 5 | .400 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
22 | Michaella Ulses | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 11 | 93 | .290 | 36 | 14 | 13 | 1 | 39 | 2 | 4 | 0 | 3 | 56.0 |
Other Information |
---|
Arena: Converse Family Fieldhouse Attendance: 139 Time: |